PAST PROJECTS MANAGED
PROJECT & CONSTRUCTION MANAGEMENT
PROJECT NAME | AMOUNT | TYPE | ISLAND |
WATER TREATMENT SYSTEM & RESERVIOR | $ 2,000,000.00 | CONSTRUCTION | MAUI |
DESIGN & BUILD CMU PRIVACY WALL | $ 17,300.00 | CONSTRUCTION | MAUI |
NEW FACILITY | $ 1,600,000.00 | CONSTRUCTION | KONA |
NEW MULCH FILM LAYING MACHINE | $ 500,000.00 | ENGINEERING | MAUI |
DIAGNOSE AND TROUBLE SHOOT HYDRAULIC DRIVEN ELEVATOR | $ 2,000.00 | ENGINEERING | MAUI |
DIAGNOSE AND REPAIR MANUFACTURE FAILURE ON MANLIFT | $ 30,000.00 | ENGINEERING | KONA |
MAUI PINEAPPLE FESTIVAL | $ 200,000.00 | EVENT | MAUI |
CONSTRUCTION CAREER DAY | $ 100,000.00 | EVENT | MAUI |
MANUFACTURING FACILITY SHUTDOWN | $ 900,000.00 | MAINTENANCE | MAUI |
POWER PLANT ENGINE OVERHAUL | $ 300,000.00 | MAINTENANCE | MAUI |
CENTRAL SHOPS CONSOLIDATION | $ 1,000,000.00 | OPERATION EFFICIENCY | MAUI |
PURCHASING & INVENTORY CONSOLIDATION COMPANY WIDE | $ 250,000.00 | OPERATION EFFICIENCY | MAUI |
FACILITY REORGANIZE AND NEW BUILDINGS | $ 175,000.00 | OPERATION EFFICIENCY | MAUI |
PLAN, ORGANIZED, FACILITATE AND INSTALL NEW BRANCH OPERATIONS | $ 100,000.00 | OPERATION EFFICIENCY | MAUI |
EXCAVATOR POWER DIAGNOSIS & CORRECTIVE REPAIR | $ 60,000.00 | REPAIR | MAUI |
SCISSORS LIFT ELECTRICAL & HYDRAULIC REPAIR | $ 6,000.00 | REPAIR | MAUI |
SAFETY/ENVIRONMENTAL/ENERGY
PROJECT NAME | TYPE | LOCATION |
29 CFR 1910 EMPLOYEE TRAINING (20 – 400 EMPLOYEES) | SAFETY | MAUI |
HIOSH ENFORCEMENT COMPLIANCE AUDIT (4) & REMEIDATION | SAFETY | MAUI |
EPA & HIDOH SOLID WASTE COMPLIANCE AUDIT & REMEIDATION | ENVIRONMENTAL | MAUI |
REMEDIATE & CLEANUP HYDRAULIC OIL SPILL | ENVIRONMENTAL | MAUI |
REMOVE UNDERGROUND STORAGE FUEL TANKS (3) | ENVIRONMENTAL | MAUI |
HOME ENERGY AUDIT | ENERGY | MAUI |
COMMERCIAL ENERGY AUDIT | ENERGY | MAUI |
EVENTS
EVENT NAME | TYPE | LOCATION |
MAUI AG FEST (3000+ ATTENDEES – LOGISTICS CHAIR) | COMMUNITY | MAUI |
MAUI PINEAPPLE FESTIVAL (8000+ ATTENDEES – LOGISTICS CHAIR) | COMMUNITY | MAUI |
RELAY FOR LIFE (50 MEMBER TEAM – LOGISTICS CHAIR) | COMMUNITY | MAUI |
HHSSA STATE CANOE PADDLING CHAMPIONSHIPS (est. 5000 ATTENDEES – LOGISTICS CHAIR) | EDUCATION | MAUI |
CONSTRUCTION CAREER DAY (1500+ ATTENDEES: CHAIR & COORDINATOR) | EDUCATION | MAUI |
HABITAT FOR HUMANITIES (TEN HOMES BUILT – WORKER) | COMMUNITY | HAWAII ISLAND |
CALL US: (808) 269 4584